Sansiri develops homes, condominiums, townhomes, rental and commercial properties, warehouses, factories, hotels, and related property services across Thailand and international markets. Its integrated model combines design, construction, sales, leasing, management, hospitality, and lifestyle offerings for residential and commercial customers alike.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
| Project | Overall | Structure & systems | Management & living |
|---|---|---|---|
| FLO by SansiriKhlong San, Bangkok508 units | 8.7/ 10 | —/ 10 | 8.7/ 10 |
Google Reviews/Maps is the only applicable platform found with a published building rating and has 23 reviews, so its 4.5/5 rating sets the level at 8.5/10 before commentary. The review set contains repeated praise for the common areas, views and location, while the negative reports are limited, dated and do not document a severe recurring building failure; the resulting overall resident-experience score is 8.7/10. Published project descriptions say the building was completed in late 2025, but that is completion evidence rather than a resident rating. | |||
One review describes FLO as a “Quality building with great view and neighborhood,” and another praises its distinctive colour. The published material reviewed did not report plumbing, HVAC, electrical, leakage, waterproofing or other building-system failures, so no structural deduction is made. | The reviews repeatedly praise the daily setting: “สวนกลางสวย” (the central garden is beautiful), “ส่วนกลางสวยมีclassมากๆ” (the common areas are very stylish), and “ทำเลดีเยี่ยม ติด BTS สายสีทอง เข้าเมืองสะดวก” (excellent location, beside the Gold Line BTS and convenient for reaching the city). Negative feedback includes a report that drivers cannot see traffic to the right when exiting because of a blind spot, plus a 2024 complaint that dust and vibration protections were very delayed and complaints received no useful response; these comments are dated evidence and do not establish that the issue remains current. | ||
| Via Ariพญาไท, Bangkok114 units | 8.6/ 10 | —/ 10 | 7.5/ 10 |
คะแนนที่พบสูงสุดคือ Keller Henson ที่ 5/5 จาก 8 ratings; ตามกฎ คะแนนต่ำกว่า 10 รีวิวใช้เป็น anchor ได้แต่ต้องอยู่ภายในหนึ่งคะแนนจาก 6.5 จึงได้ 7.5 หลังข้อจำกัดฐานรีวิว. ยังไม่มีข้อมูลเพียงพอสำหรับคะแนนโครงสร้าง และไม่มีบทวิจารณ์รายบุคคลหรือข้อร้องเรียนซ้ำที่ทำให้ต้องปรับลดเพิ่มเติม. | |||
no notes returned no links returned | บทความรีวิวโครงการระบุว่า Via ARI อยู่ห่าง BTS อารีย์ประมาณ 100 เมตร และบริเวณโครงการ “เงียบสงบ เป็นส่วนตัว” แม้อยู่ใกล้ร้านอาหารและคาเฟ่จำนวนมาก. แหล่งข้อมูลยังระบุสิ่งอำนวยความสะดวก เช่น สระว่ายน้ำ ฟิตเนส Social Lounge, Rooftop Garden แบบ Pet-Friendly และ Concierge Service; อย่างไรก็ดี ยังไม่พบข้อร้องเรียนจากผู้พักอาศัยหรือรีวิวรายบุคคลที่อ่านได้ ณ วันที่ 2026-10-12. | ||
| Cabanas Hua HinHua Hin District, Hua Hin426 units | 8.5/ 10 | —/ 10 | 8.5/ 10 |
Google Reviews/Maps provides the largest qualifying review base and sets the level at 4.4/5, converted to 8.2/10. Repeated praise for the convenient location, quietness and amenities supports a modest upward adjustment, while the reported operational and bathroom issues remain isolated rather than recurring. | |||
One reviewer reported that the bathroom drain was slow and criticized the fixtures and workmanship: "ท่อระบายในห้องน้ำก็ไหลช้า ระบบอุปกรณ์ต้องตรวจดีๆๆ งานชุ่ยมาก" (slow bathroom drainage, equipment should be checked carefully, poor workmanship). This is a single written report rather than a recurring structural theme, and no published structural sub-score was found. | Residents and guests repeatedly praised the location and quietness, including "Good location, convenient, quiet good for sleeping," while another review praised a "Great security team" that was "Always friendly, smiling, and attentive." Negative operational feedback included waiting 7–15 days for a refund after incorrect pet-policy information and complaints that common-area rules were not yet set and could feel like "double standards." | ||
| Mekin HAUSMueang Chiang Mai, Chiang Mai250 units | 8.3/ 10 | —/ 10 | 7.5/ 10 |
Google Reviews/Maps is the only located published aggregate for the building: 5/5 from 7 reviews. Its curve conversion is 10, but because the anchor has fewer than 10 reviews the rules require keeping the result within one point of 6.5; the resulting 7.5 therefore reflects the small evidence base rather than treating the perfect score as fully established. No recurring complaint or qualifying recurring praise was counted. | |||
no notes returned no links returned | The available Google review evidence is positive but very limited: one reviewer described the setting as “ร่มรื่น สงบ” (leafy and quiet) and said the two-bedroom type had suitably sized space, while another called the condominium “น่าร๊ากกกกก” (very cute). Published project information also lists a 55-metre pool, pet yard, fitness and co-working facilities, plus 24-hour security/CCTV; these are advertised amenities, not independently verified resident ratings. | ||
| THE BASE BukitWichit, Phuket609 units | 7.9/ 10 | —/ 10 | 7.9/ 10 |
Google Reviews/Maps supplies the largest and only qualifying published review aggregate found: 4.3/5 from 39 reviews, which converts to 7.9/10 under the specified curve. The visible written feedback includes positive location and living comments plus one construction-noise complaint, but it does not establish a recurring or severe enough theme to move the anchor. | |||
no notes returned no links returned | Google’s visible review summary is 4.3/5 from 39 reviews, including “I really enjoyed living in this condo.” A resident also reported waking “every morning because of the construction workers knocking and hammering” and said the building was “still not fully” finished; another reviewer praised the location beside Makro, Big C and Central. | ||
| VIA 61Watthana, Bangkok57 units | 6.5/ 10 | —/ 10 | 6.5/ 10 |
Nestopa publishes a 4/5 rating from one review, but the page labels the material as project and neighborhood reviews and the text describes living near Via 61, so its scope is COMMUNITY rather than a verified building-only resident rating. The 4/5 converts to 7/10, but because the review base is under ten, the score is kept at the required 6.5 level; no structure score is assigned because no physical-condition review evidence was published. | |||
no notes returned no links returned | The only review located is a community-level review rather than a verified resident-management report: it praises abundant transport, nearby restaurants and evening safety. It also says, “I do miss having more green spaces to unwind around here” and identifies the absence of dedicated bike lanes as a downside; no building-specific complaints about staff, management speed, security operations or common-area upkeep were published in the material read. |
International office: Singapore
International office: Hong Kong
International office: Beijing
Sansiri entered into a joint venture with BTS Group Holdings Public Company Limited to develop condominium projects along Bangkok’s rail mass transit routes.
Entered into a joint venture with Tokyu Corporation Company Limited to co-develop real estate projects.
Joined forces with Mitsui Fudosan Asia Development (Thailand) company Limited to co-develop real estate projects in Thailand.
Sansiri ... established a joint venture named ‘BFTZ Bangpakong Company Limited’ to develop area and infrastructure for warehouse and factory for rent business.
Sansiri entered into a joint venture with BTS Group Holdings Public Company Limited to develop condominium projects along Bangkok’s rail mass transit routes.
Sansiri entered into a joint venture with BTS Group Holdings Public Company Limited to develop condominium projects along Bangkok’s rail mass transit routes.
Sansiri entered into a joint venture with BTS Group Holdings Public Company Limited to develop condominium projects along Bangkok’s rail mass transit routes.
Entered into a joint venture with Tokyu Corporation Company Limited to co-develop real estate projects.
Entered into a joint venture with Tokyu Corporation Company Limited to co-develop real estate projects.
Entered into a joint venture with Tokyu Corporation Company Limited to co-develop real estate projects.
Joined forces with Mitsui Fudosan Asia Development (Thailand) company Limited to co-develop real estate projects in Thailand.
Joined forces with Mitsui Fudosan Asia Development (Thailand) company Limited to co-develop real estate projects in Thailand.
Joined forces with Mitsui Fudosan Asia Development (Thailand) company Limited to co-develop real estate projects in Thailand.
Sansiri ... established a joint venture named ‘BFTZ Bangpakong Company Limited’ to develop area and infrastructure for warehouse and factory for rent business.
Sansiri ... established a joint venture named ‘BFTZ Bangpakong Company Limited’ to develop area and infrastructure for warehouse and factory for rent business.
Sansiri ... established a joint venture named ‘BFTZ Bangpakong Company Limited’ to develop area and infrastructure for warehouse and factory for rent business.
| COMPANY NUMBER | 0107538000665 Department of Business Development, Thailand · TH · active |
| Thailand | active 8 projects tracked |
| United Kingdom | active 0 projects tracked |
| Residential, for sale | 8 of 8 |
| Residential, for rent | 3 of 8 |
- Master of Business Administration, University of San Diego, United States
- Bachelor of Science (B.S.), Finance, University of Utah, United States
Director, XSpring Capital Public Company Limited
- 22 November 1995
- Master of Business Administration, University of San Diego, United States
- Chairman of the Board of Director - Chairman of Investment Committee - Member of the Corporate Governance and Sustainability Committee - Authorised Director
- Chairman of the Board of Director - Chairman of Investment Committee - Member of the Corporate Governance and Sustainability Committee - Authorised Director
- Chairman of the Board of Director - Chairman of Investment Committee - Member of the Corporate Governance and Sustainability Committee - Authorised Director
- Chairman of the Board of Director - Chairman of Investment Committee - Member of the Corporate Governance and Sustainability Committee - Authorised Director
- Chairman of the Board of Director - Chairman of Investment Committee - Member of the Corporate Governance and Sustainability Committee - Authorised Director
Authorised Director and Chief Executive Officer, XSpring Capital Public Company Limited
2020 - 2021 Authorised Director and Chief Executive Officer, XSpring Capital Public Company Limited
- Authorised Director - Member of Investment Committee - Member of Risk Management Committee - Chairman of Executive Committee - Director
- Authorised Director - Member of Investment Committee - Member of Risk Management Committee - Chairman of Executive Committee - Director
- Authorised Director - Member of Investment Committee - Member of Risk Management Committee - Chairman of Executive Committee - Director
- Authorised Director - Member of Investment Committee - Member of Risk Management Committee - Chairman of Executive Committee - Director
- Authorised Director - Member of Investment Committee - Member of Risk Management Committee - Chairman of Executive Committee - Director
- Master of Business Administration, Middle Tennessee State University, United States
- Bachelor of Engineering Programme (Honours), Electrical Communication, Kasetsart University
เขาเป็นกรรมการผู้จัดการใหญ่ บริษัท แสนสิริ จำกัด (มหาชน) คนล่าสุด แต่เป็นพนักงาน No.15
- President - Director - Member of the Risk Management Committee - Member of the Corporate Governance and Sustainability Committee - Member of the Investment Committee - Member of the Executive Committee - Authorised Director - Acting Chief Operating Officer
- President - Director - Member of the Risk Management Committee - Member of the Corporate Governance and Sustainability Committee - Member of the Investment Committee - Member of the Executive Committee - Authorised Director - Acting Chief Operating Officer
- President - Director - Member of the Risk Management Committee - Member of the Corporate Governance and Sustainability Committee - Member of the Investment Committee - Member of the Executive Committee - Authorised Director - Acting Chief Operating Officer
- President - Director - Member of the Risk Management Committee - Member of the Corporate Governance and Sustainability Committee - Member of the Investment Committee - Member of the Executive Committee - Authorised Director - Acting Chief Operating Officer
- President - Director - Member of the Risk Management Committee - Member of the Corporate Governance and Sustainability Committee - Member of the Investment Committee - Member of the Executive Committee - Authorised Director - Acting Chief Operating Officer
- Master of Business Administration (Corporate Finance), University of Miami, Coral Gables, Florida, United States
- Bachelor of Business Administration (Finance and Banking), Chulalongkorn University
- Master of Business Administration (Corporate Finance), University of Miami, Coral Gables, Florida, United States
- Director - Member of Risk Management Committee - Member of the Executive Committee - Chief Strategy Officer
- Director - Member of Risk Management Committee - Member of the Executive Committee - Chief Strategy Officer
- Director - Member of Risk Management Committee - Member of the Executive Committee - Chief Strategy Officer
- Director - Member of Risk Management Committee - Member of the Executive Committee - Chief Strategy Officer
- Director - Member of Risk Management Committee - Member of the Executive Committee - Chief Strategy Officer
Our annual revenue target is 40 billion baht, and within the first 9-month period we have recorded a total revenue of 28.047 billion baht.https://ldpuatsf.sansiri.com/en/news/Sansiri-s-9-month-performance-shows-strong-growth--with-Net-Profit-of-4-76-billion-baht-384/
- Master of Science in Finance, Chulalongkorn University
- Master of Business Administration, Thammasat University
- Bachelor of Business Administration, Chulalongkorn University
Mr. Wichan added, "Our annual revenue target is 40 billion baht, and within the first 9-month period we have recorded a total revenue of 28.047 billion baht."
Mr. Wichan added, "Our annual revenue target is 40 billion baht, and within the first 9-month period we have recorded a total revenue of 28.047 billion baht."
- Chief Financial Officer
- Chief Financial Officer
- Chief Financial Officer
- Chief Financial Officer
- Chief Financial Officer
- Bachelor of Marketing, University of Tennessee, United States
Director, Loxley Property Development Co., Ltd.
Director, Zin Suapah Co., Ltd.
- Bachelor of Marketing, University of Tennessee, United States
- Director - Member of the Nomination and Compensation Committee
- Director - Member of the Nomination and Compensation Committee
- Director - Member of the Nomination and Compensation Committee
- Director - Member of the Nomination and Compensation Committee
- Director - Member of the Nomination and Compensation Committee
0 undated completions and 1 boundary-uncertain completions are retained but excluded from figures.
| Project | Location | Type | Units | Floors | Area | Cost | Payment plan | Launched | Construction start | Original target | Handover | Delay | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Via Ari | Bangkok, Thailand พญาไท | residential for sale | 1141 | 26 ชั้น และชั้นใต้ดิน 1 ชั้น | — | THB 2.3bn gdv | 5% / 15% / 80%1 | 2023 | Fri : Sep 29, 2023 | — | Oct 2026 | — | not scorable | completed |
| SHUSH Ratchathewi | Bangkok, Thailand Ratchathewi | residential for sale | 3771 | 31 | — | THB 5.3bn gdv | 30/701 | 2023 | September 29, 2023 | Aug 2026 | Sep 2026 | +1.0 mo (+1.0 to +1.0) | sourced | completed |
| VIA 61 | Bangkok, Thailand Watthana | residential for sale, residential for rent | 571 | 8 | — | THB 1.2bn gdv | 30/701 | 2024 | 28-29 September 2024 | Jan 2026 – Dec 2026 | Jan 2026 | −5.5 mo (−11.0 to 0.0) | sourced | completed |
| Mekin HAUS | Chiang Mai, Thailand Mueang Chiang Mai | residential for sale | 2501 | 7 | — | THB 1.4bn gdv | 30%/70%1 | 2024 | 22 – 23 June | Nov 2025 | Dec 2025 | +1.0 mo (+1.0 to +1.0) | sourced | completed |
| THE BASE Bukit | Phuket, Thailand Wichit | residential for sale, residential for rent | 6091 | 8 | — | — | 35/651 | 2024 | Jan. 12, 2024 | Sep 2025 | Jul 2025 | −2.0 mo (−2.0 to −2.0) | sourced | completed |
| Cabanas Hua Hin | Hua Hin, Thailand Hua Hin District | residential for sale, residential for rent | 4261 | 8 | — | — | 30% / 70%1 | — | — | Apr 2025 – Jun 2025 | Mar 2025 | dates under review | dates under review | completed |
| FLO by Sansiri | Bangkok, Thailand Khlong San | residential for sale | 5081 | 22 | — | — | 30%/70%1 | 2022 | 15 September 2022 | Sep 2025 | Jan 2025 – Dec 2025 | −2.5 mo (−8.0 to +3.0) | estimated | completed |
| VIA 34 | Bangkok, Thailand Khlong Toei | residential for sale | 451 | 7 | — | THB 1.3bn gdv | Rent-to-Own1 | — | — | Nov 2025 | Jan 2025 – Dec 2025 | −4.5 mo (−10.0 to +1.0) | sourced | completed |
| Auditor | EY Office Limited |
| TRIS Rating | BBB+ stable outlook · 13 May 2025 |
| Coverage | active |
| Tracked since | October 11, 2026 |
| Last checked | October 12, 2026 this month |
| Profile last researched | October 12, 2026 |
| Claim |