Skyline Builders develops residential apartments, villas and planned plots for homebuyers in Kerala, India, and Dubai, UAE. Its model combines off-plan residential sales with property development, emphasizing premium design, sustainability, amenities and managed communities for private buyers and investors alike.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
| Project | Overall | Structure & systems | Management & living |
|---|---|---|---|
| Skyline OpusPalarivattom, Kochi53 units | 8.3/ 10 | —/ 10 | 8.2/ 10 |
Google Reviews/Maps supplies the largest clearly building-specific published rating located: 4.7/5 from 14 reviews, which converts to 8.5/10 under the requested curve. The written excerpts are consistently positive about location, connectivity and facilities, with no recurring building-condition or management complaint; the score is therefore adjusted modestly to 8.2 overall, while structure remains unevidenced. | |||
no notes returned no links returned | The published Google review excerpts describe Skyline Opus as “a very beautiful apartment complex near to Palarivattom metro station” and repeatedly praise its walkability, connectivity and nearby facilities. A reviewer said a friend was “extremely happy with the response by the sales and customer service representatives”; the only concrete drawback in the excerpts was that Palarivattom traffic stopped one reviewer from giving five stars. | ||
| Skyline HazelKalathippady, Kottayam60 units | 7.9/ 10 | —/ 10 | 7.9/ 10 |
The building-specific Google Reviews/Maps aggregate of 4.3/5 from 10 reviews sets the anchor, converted to 7.9/10 using the requested market curve. The displayed written comments include both praise and a handover-promise complaint, but no recurring or severe theme qualifies for an additional adjustment; structural scoring remains null because no published resident structural rating was found. | |||
The developer’s 23 February 2026 status update reported “Plumbing concealed 100% completed,” swimming-pool tiling completed and electrical wire pulling completed, but also said “Lift work 80% completed,” electrical HT lining was 50% complete and fourth-floor kitchen-counter work was ongoing. The review evidence does not publish a resident structural-quality score or a recurring physical-failure theme. | The displayed building review set includes praise such as “The best builder in Kerala” and “A fast developing residential plots and apartment projects,” but also a 2/5 review alleging a “Wrong promise by the sales staff” regarding handover timing. The project page lists 24-hour security, CCTV, a swimming pool, fitness centre and party hall, though these are developer-published amenities rather than independently rated resident experience. | ||
| Skyline PolarisKadavanthra, Kochi47 units | 7.8/ 10 | —/ 10 | 7.5/ 10 |
Homes247.in is the only building-specific published aggregate located: 4.4/5 from five ratings, which converts to 8.2 on the stated curve. Because the review base is below ten, the score is capped within one point of 6.5; the uniformly positive written comments place it at the upper bound, 7.5, while the evidence does not support a separate structure score. | |||
The written feedback includes positive design commentary: “The architecture of the villas are excellent.” No resident review located in the reviewed material reported defects involving structure, plumbing, HVAC, electrical systems, leaks or waterproofing; this is an evidence limitation, not a finding that defects are absent. | The five published comments were uniformly positive, including “Highly recommended for investing. Beautifully built with all the amenities” and “You can lead a happy retirement life here with your family and grandkids.” The page publishes no resident complaints about management speed, staff attitude, security or common-area upkeep, so those operational dimensions remain lightly evidenced. | ||
| Skyline Avenue SuitesAvenue Road, Thrissur75 units | 7.6/ 10 | —/ 10 | 7.6/ 10 |
The building-level Google aggregate of 4.2/5 from 19 reviews sets the level; using the stated market conversion, that corresponds to 7.6/10. The visible written feedback is predominantly positive but includes one parking complaint, which is not recurring and therefore does not produce a commentary adjustment. No review-based evidence supports a separate structure score. | |||
no notes returned no links returned | The visible resident-facing feedback is mostly favorable: reviewers describe it as a “Nice place to live” and praise the ambience, location, spacious outdoor areas, swimming pool and jacuzzi. One January 2025 review reports “very bad parking for visiters,” saying delivery personnel had to walk about 300 metres and that the process was difficult and time-consuming. | ||
| Skyline XylusKakkanad, Kochi51 units | 7.5/ 10 | 7.0/ 10 | 7.3/ 10 |
Homes247.in is the only building-specific published aggregate located: 4.5/5 from four reviews, which converts to 8.5 before the small-sample constraint. Because the anchor has fewer than 10 reviews, the score is kept within one point of 6.5; the positive location and amenity themes move it modestly upward, while the absence of complaints is not treated as proof of a problem-free building. Current status remains somewhat uncertain because the resident reviews are from 2022, although the RERA record available as of 31 October 2025 reports 100% physical progress and a proposed completion date of 31 January 2026. | |||
One Homes247 reviewer wrote that “the construction is excellent,” but this is a single early review rather than a technical inspection. The Kerala RERA project record, information as of 31 October 2025, reports physical progress at 100% and lists water supply, sewerage, fire protection and safety, electrical infrastructure, and other common works at 100%; this is regulatory project-status evidence, not a resident review. | The four published reviews are uniformly positive about day-to-day appeal: one says the project offers “all the modern amenities and conveniences” and easy transportation, while another highlights its proximity to “theaters, shopping malls, hotels etc.” The evidence is old—reviews were published from February through May 2022—and does not establish current management response or resident service quality as of 15 October 2026. |
Skyline Builders, founded in 1989 by Abdul Azeez, develops residential apartments and villas in Kochi, Thiruvananthapuram, Kottayam, Kozhikode, Thiruvalla, Kannur, Thrissur and Kollam.
Propsearch states that Skyline Builders appointed Kredium as the master sales agent for Avant Garde Residences 2.
Highstar Contracting's project page identifies Al Wasl Al Jadeed Consultants as consultant for Avant Garde Residences by Skyline.
Skyline Builders has launched Avant Garde Residences 2 in Jumeirah Village Circle and appointed Kredium as the master sales agent.
Skyline Builders has launched Avant Garde Residences 2 in Jumeirah Village Circle and appointed Kredium as the master sales agent.
Skyline Builders has launched Avant Garde Residences 2 in Jumeirah Village Circle and appointed Kredium as the master sales agent.
Consultant: AL WASL AL JADEED CONSULTANTS
Consultant: AL WASL AL JADEED CONSULTANTS
A premier residential development project is Avant Garde Residences by Skyline, which is being driven by Skyline with consulting assistance from Al Wasl Al Jadeed Consultants.
| OTHER | 1144339 Dep. of Economic Development · AE · Active |
| United Arab Emirates | active 0 projects tracked |
| India | active 10 projects tracked |
| Residential, for sale | 10 of 10 |
Skyline’s vision for the future naturally gravitated to Dubai.Gulf News January 30, 2024https://gulfnews.com/business/property/indian-real-estate-developers-skyline-builders-unveil-first-dubai-project-1.100742940
Dubai attracts global talent to its harmonious community, and we hope to become a part of Dubai’s exciting future.Khaleej Times January 31, 2024https://www.khaleejtimes.com/business/leading-india-developer-launches-inaugural-project-in-dubai
KV Abdul Azeez, chairman, and managing director at Skyline Builders, said:
Former Chairmen Mr. K.V Abdul Azeez CMD, M/s. Skyline Builders (2009 - 2013)
KV Abdul Azeez, Chairman, and Managing Director at Skyline Builders, said: “Skyline’s vision for the future naturally gravitated to Dubai.”
Dubai attracts global talent to its harmonious community, and we hope to become a part of Dubai’s exciting future.
The real take off in his career was the co-founding of Skyline Builders in 1989.
The real take off in his career was the co-founding of Skyline Builders in 1989.
And was Chairman of CREDAI-Kerala for the period 2009-2013.
KV Abdul Azeez, chairman, and managing director at Skyline Builders, said:
Witnessing the unveiling of Avant Garde Residences in Dubai is truly a momentous occasion.Khaleej Times January 31, 2024https://www.khaleejtimes.com/business/leading-india-developer-launches-inaugural-project-in-dubai
Master of Science in Construction Administration, University of Columbia
Bachelor of Engineering in Civil Engineering, PSG College of Technology
Sahl Azeez is the Executive Director of Skyline Builders
Sahl Azeez, executive director at Skyline Builders, said: “Witnessing the unveiling of Avant Garde Residences in Dubai is truly a momentous occasion.”
Instrumental in overseeing and managing almost all departments within Skyline Builders.
Master of Science in Construction Administration, University of Columbia
Sahl Azeez is the Executive Director of Skyline Builders
holding a B Tech(Hons.) in Mechanical Engineering from Calicut University, INDIA.
Mr. E.V Luqman
Luqman is the Non-executive Director of our Company.
In addition to his leadership at Dhafir Technologies, he has also played a major role in Skyline Builders Overseas, contributing significantly to its growth and strategic direction in international markets.
In 1992, he founded Dhafir TechnologiesL.L.C, based in Abu Dhabi, UAE.
Mr. E.V Luqman Global Business Leader and Strategic Investor
We have a strong base of NRIs from the UAE who have bought their properties in Kerala from Skyline India.Gulf News January 30, 2024https://gulfnews.com/business/property/indian-real-estate-developers-skyline-builders-unveil-first-dubai-project-1.100742940
According to Praveen Menon, Head Operations,
According to Praveen Menon, Head Operations, “We have a strong base of NRIs from the UAE who have bought their properties in Kerala from Skyline India.”
Vice President of Global Operations - Skyline Builders Dubai (Current) Sep 2025 - Present
As Vice President of International Operations at Skyline Builders, I lead the company’s global growth strategy, overseeing cross-border real estate projects, investor relations, land acquisitions, and operational excellence.
Vice President of Global Operations - Skyline Builders Dubai (Current) Sep 2025 - Present
# RAJ NANDAN
Vice President and Head of sales - Popular Vehicles & Services Ltd ... General Manager - Tata Realty And Infrastructure Ltd ... Regional Manager - Alliance Insurance ... Head- sales and marketing - Sobha Ltd.
Dec 2024 - Present (1 year and 10 months) in Kochi, State of Kerala, India
A seasoned management professional with 28 years of experience in Real estate,Automobile, Life insurance, Telecom and FMCG sectors.
Heading the Sales , Marketing and CRM for Kerala.
Vice President Sales , Marketing & CRM - SKYLINE BUILDERS (Current)
# G Srikumar
Aug 2010 - Present (16 years and 1 month)
Head-HR - Skyline Builders (Current)
0 undated completions and 0 boundary-uncertain completions are retained but excluded from figures.
| Project | Location | Type | Units | Floors | Area | Cost | Payment plan | Launched | Construction start | Original target | Handover | Delay | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyline Ozone | Kochi, India Kadavanthra | residential for sale | — | — | — | — | — | — | — | — | Dec 2024 | — | not scorable | completed |
| Skyline Xylus | Kochi, India Kakkanad | residential for sale | 511 | basement + ground +14 | — | — | — | 2021 | 01/08/2021 | Jan 2026 | Sep 2024 | more than 9 months early | estimated | completed |
| Skyline Hazel | Kottayam, India Kalathippady | residential for sale | 601 | — | — | — | — | 2021 | Jan-2021 | Mar 2026 | Aug 2024 | more than 9 months early | estimated | completed |
| Skyline Central Avenue | Kottayam, India Vadavathoor | residential for sale | — | — | — | — | — | — | — | Jun 2024 | Mar 2024 | −3.0 mo (−3.0 to −3.0) | sourced | completed |
| Skyline Pearl | Kottayam, India Kanjikuzhi | residential for sale | 651 | — | — | — | — | 2020 | Oct, 2020 | Mar 2024 | Nov 2023 | dates under review | dates under review | completed |
| Skyline Pixel | Kochi, India Kakkanad | residential for sale | 771 | twelve | — | — | — | — | — | Aug 2024 | Aug 2023 | more than 9 months early | estimated | completed |
| Skyline Windmill | Thiruvalla, India Manjadi | residential for sale | 841 | B+G+18 | — | — | — | 2019 | 28/05/2019 | Jan 2024 | Jan 2023 | dates under review | dates under review | completed |
| Skyline Polaris | Kochi, India Kadavanthra | residential for sale | 471 | — | — | — | — | — | — | Jan 2024 | Dec 2022 | dates under review | dates under review | completed |
| Skyline Avenue Suites | Thrissur, India Avenue Road | residential for sale | 751 | B+G+14 | — | — | — | 2020 | Sep-2020 | Jul 2023 | Nov 2022 | dates under review | dates under review | completed |
| Skyline Opus | Kochi, India Palarivattom | residential for sale | 531 | — | — | — | — | 2020 | September 2020 | Jul 2022 | Jul 2022 | 0.0 mo (0.0 to 0.0) | sourced | completed |
| Coverage | active |
| Tracked since | October 6, 2026 |
| Last checked | October 15, 2026 this month |
| Profile last researched | October 15, 2026 |
| Claim |